<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cu capu&#039; in nori</title>
	<atom:link href="http://www.doraz.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doraz.ro</link>
	<description>retele, servicii, griduri, cloud</description>
	<lastBuildDate>Sat, 01 Oct 2011 18:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Moodle 2.1 and XMPP by spiriad</title>
		<link>http://www.doraz.ro/2011/09/30/moodle-2-1-and-xmpp/comment-page-1/#comment-4717</link>
		<dc:creator>spiriad</dc:creator>
		<pubDate>Sat, 01 Oct 2011 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/2011/09/30/moodle-2-1-and-xmpp/#comment-4717</guid>
		<description>Very good initiative you got out there !</description>
		<content:encoded><![CDATA[<p>Very good initiative you got out there !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCR for cards by Anya</title>
		<link>http://www.doraz.ro/2010/09/15/ocr-for-cards/comment-page-1/#comment-2396</link>
		<dc:creator>Anya</dc:creator>
		<pubDate>Wed, 27 Apr 2011 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/?p=207#comment-2396</guid>
		<description>Hey, try using the Hu moments for each part , number and sign. They are pretty good in recognizing shapes. You can find a version from the image analysis lab at ETTI here. http://alpha.imag.pub.ro/ro/cursuri/archive/mfiles.zip. The moments are pretty easy to compute and are skew and rotational invariants. There are other pretty nice methods to do shape recognition involving some edge detection. But since the set is limited ( 4 shapes, 10 numbers, and 3 figures) it should be quite straightforward. Also, a nice easy review about shape recognition here : http://alpha.imag.pub.ro/ro/cursuri/archive/forma.pdf. . I believe your approach interesting though. Any results? Maybe again you could make a surface(number of coloured pixels) / perimeter( number of edge pixels). Should be quite easy and interesting too. Please keep us posted.</description>
		<content:encoded><![CDATA[<p>Hey, try using the Hu moments for each part , number and sign. They are pretty good in recognizing shapes. You can find a version from the image analysis lab at ETTI here. <a href="http://alpha.imag.pub.ro/ro/cursuri/archive/mfiles.zip" rel="nofollow">http://alpha.imag.pub.ro/ro/cursuri/archive/mfiles.zip</a>. The moments are pretty easy to compute and are skew and rotational invariants. There are other pretty nice methods to do shape recognition involving some edge detection. But since the set is limited ( 4 shapes, 10 numbers, and 3 figures) it should be quite straightforward. Also, a nice easy review about shape recognition here : <a href="http://alpha.imag.pub.ro/ro/cursuri/archive/forma.pdf" rel="nofollow">http://alpha.imag.pub.ro/ro/cursuri/archive/forma.pdf</a>. . I believe your approach interesting though. Any results? Maybe again you could make a surface(number of coloured pixels) / perimeter( number of edge pixels). Should be quite easy and interesting too. Please keep us posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 &#8211; let the fun begin by Razvan Dobre</title>
		<link>http://www.doraz.ro/2011/01/22/ipv6-let-the-fun-begin/comment-page-1/#comment-1401</link>
		<dc:creator>Razvan Dobre</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/?p=231#comment-1401</guid>
		<description>Thanks, acum www.doraz.ro merge si pe ipv4 si pe ipv6 cu conditia sa nu cada tunelul de la freenet6.</description>
		<content:encoded><![CDATA[<p>Thanks, acum <a href="http://www.doraz.ro" rel="nofollow">http://www.doraz.ro</a> merge si pe ipv4 si pe ipv6 cu conditia sa nu cada tunelul de la freenet6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 &#8211; let the fun begin by Robert</title>
		<link>http://www.doraz.ro/2011/01/22/ipv6-let-the-fun-begin/comment-page-1/#comment-1311</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/?p=231#comment-1311</guid>
		<description>Nice.</description>
		<content:encoded><![CDATA[<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCR for cards by Razvan Dobre</title>
		<link>http://www.doraz.ro/2010/09/15/ocr-for-cards/comment-page-1/#comment-552</link>
		<dc:creator>Razvan Dobre</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/?p=207#comment-552</guid>
		<description>Hello. Thanks for your comment. I needed an application for linux that was part of a biger application. The online solution was not suited in this case. I will look over the site solution to see what it can do.</description>
		<content:encoded><![CDATA[<p>Hello. Thanks for your comment. I needed an application for linux that was part of a biger application. The online solution was not suited in this case. I will look over the site solution to see what it can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCR for cards by James</title>
		<link>http://www.doraz.ro/2010/09/15/ocr-for-cards/comment-page-1/#comment-547</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doraz.ro/?p=207#comment-547</guid>
		<description>If you are today looking for an OCR tool compatible with any platforms like Windows, Linux and Mac, a site that can do OCR for you online may attract you: &lt;a href=&quot;http://www.goodocr.com&quot; rel=&quot;nofollow&quot;&gt;Free OCR&lt;/a&gt;. This online application allows transforming the content of an image file to text format. Though other output formats like MS Word is not supported yet, the result looks good to me.</description>
		<content:encoded><![CDATA[<p>If you are today looking for an OCR tool compatible with any platforms like Windows, Linux and Mac, a site that can do OCR for you online may attract you: <a href="http://www.goodocr.com" rel="nofollow">Free OCR</a>. This online application allows transforming the content of an image file to text format. Though other output formats like MS Word is not supported yet, the result looks good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crucurul mare by Razvan Dobre</title>
		<link>http://www.doraz.ro/2010/06/13/crucurul-mare/comment-page-1/#comment-350</link>
		<dc:creator>Razvan Dobre</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://doraz.ro/?p=182#comment-350</guid>
		<description>Crucurul mare se numeste stiu mi se parea mie ceva ciudat cand citeam curucul mare. Il voi adita.</description>
		<content:encoded><![CDATA[<p>Crucurul mare se numeste stiu mi se parea mie ceva ciudat cand citeam curucul mare. Il voi adita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crucurul mare by ghanima</title>
		<link>http://www.doraz.ro/2010/06/13/crucurul-mare/comment-page-1/#comment-349</link>
		<dc:creator>ghanima</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://doraz.ro/?p=182#comment-349</guid>
		<description>nu se numeste crucurul mare?! stiu ca o pantofara ca mine care nu serveste muntii de langa casa nu prea ar avea de unde sa stie, dar parca din amintirile mele era o denumire mai ... cenzurata :D.</description>
		<content:encoded><![CDATA[<p>nu se numeste crucurul mare?! stiu ca o pantofara ca mine care nu serveste muntii de langa casa nu prea ar avea de unde sa stie, dar parca din amintirile mele era o denumire mai &#8230; cenzurata <img src='http://www.doraz.ro/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forgot the configuration file? by Razvan Dobre</title>
		<link>http://www.doraz.ro/2010/05/08/forgot-the-configuration-file/comment-page-1/#comment-41</link>
		<dc:creator>Razvan Dobre</dc:creator>
		<pubDate>Tue, 11 May 2010 08:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://doraz.ro/?p=177#comment-41</guid>
		<description>You are right. But in the Slackware world things are different from a normal package-based distribution.</description>
		<content:encoded><![CDATA[<p>You are right. But in the Slackware world things are different from a normal package-based distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forgot the configuration file? by Cosu</title>
		<link>http://www.doraz.ro/2010/05/08/forgot-the-configuration-file/comment-page-1/#comment-35</link>
		<dc:creator>Cosu</dc:creator>
		<pubDate>Sun, 09 May 2010 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://doraz.ro/?p=177#comment-35</guid>
		<description>This is marginally useful. You shouldn&#039;t compile stuff unless you commit to do regular updates. Use the packages provided by your distro! If you can&#039;t help it use a SANE scheme (eg. all compiled stuff should have a /opt prefix so you don&#039;t mix them). And don&#039;t forget that if the app needs a config file it should be somewhere in /etc. find /etc -name &quot;whatever&quot; ;)</description>
		<content:encoded><![CDATA[<p>This is marginally useful. You shouldn&#8217;t compile stuff unless you commit to do regular updates. Use the packages provided by your distro! If you can&#8217;t help it use a SANE scheme (eg. all compiled stuff should have a /opt prefix so you don&#8217;t mix them). And don&#8217;t forget that if the app needs a config file it should be somewhere in /etc. find /etc -name &#8220;whatever&#8221; <img src='http://www.doraz.ro/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

